Team Name | Tryout Date(s) | Tryout Information | Contact | Phone | |
5th Street Gym | |||||
Ballyhoo Crew | |||||
Basketball Stars of America | |||||
CAL Sports Academy | |||||
Chester County Ravens | |||||
Chester County Storm / Lightning / Thunder | 1/13-1/14/2018 & 1/20/2018 |
Saturday JAN 13th 2018 Lightning/Thunder/Storm 1) 4-6th grade girls from 1:45-3:15pm Sunday JAN 14th 2018 1) 7-8th grade girls 3:30-5pm Saturday JAN 20th 2018 2) 4-6th grade girls from 1:45-3:15pm 3) 7-8th grade girls from 3:30-5pm | Paul Day | 609-202-5539 | pday41@gmail.com |
Competitive EDGE | |||||
D1 Basketball Academy | Jan 7, 13, 14, 20, 2018 | Grades 4th - 5th - 6th > Jan 7th & 14th (Sunday) Grade 4 > 2:00 - 3:30 Grade 5 > 3:30 - 5:00 Grade 6 > 5:00 - 6:30 Grades 7th & 8th > Jan 13th & 20th (Saturday) Grade 7 > 4:00 - 5:30 Grade 8 > 5:30 - 7:00 Grades High School Jan 7th & 14th (Sunday) All Grades > 6:30 - 8:00 Location: Westtown School, West Chester PA Fee: $35 in advance / $45 on site Questions: Text (610) 973-5272 | Michele Tague | 610-973-5272 | district1ba@gmail.com |
Downington Diamonds | |||||
East Penn Express | |||||
Lady Lynx | |||||
Lady Panthers | |||||
Lady Scarlet Knights | |||||
Lehigh Valley Outcasts | |||||
Lightning AAU- BakerHoops | |||||
MetroUSA Basketball | |||||
Montgomery Fire | |||||
Penn-Ohio Blue Storm | |||||
Pittsburgh Pride Hoops |